AFL 4 rounds to play
Finals race.
15 of 18 clubs can still reach the top 10, with 4 rounds to play. North Melbourne have the hardest run home, Geelong the easiest.
Ladder as at 12:01 pm AET, Friday 31 July. Premiership prices as at 12:31 am AET, Friday 31 July, and they refresh daily. Prices subject to change.
The run home
Pick any club to see how every other side has fared against them this season.
WWinLLoss
DDraw?To play
No meeting
| # | Team | W-D-L | Pts | Finals | Run home | Left | Premiership | vs FRE |
|---|---|---|---|---|---|---|---|---|
| 1 | FREFremantle | 17-0-2 | 68 | Top 6 | 6th hardestWBD @MEL ADE @CAR | 2H 2A | $3.25 | selected |
| 2 | SYDSydney | 14-0-5 | 56 | Top 6 | 2nd easiest@STK PORT @ESS NTH | 2H 2A | $8 | W |
| 3 | HAWHawthorn | 13-1-5 | 54 | Top 6 | 7th easiestNTH @BRI COL @WCE | 2H 2A | $7 | W |
| 4 | BRIBrisbane | 13-0-6 | 52 | Top 6 | 8th hardest@CAR HAW GCS @COL | 2H 2A | $3.75 | W |
| 5 | GEEGeelong | 12-0-8 | 48 | Top 6 | easiestESS @NTH RIC | 2H 1A | $13 | LW |
| 6 | ADEAdelaide | 12-0-7 | 48 | Top 6 | 4th easiest@ESS RIC @FRE GWS | 2H 2A | $15 | W? |
| 7 | MELMelbourne | 12-0-7 | 48 | Wildcard | 9th easiest@GCS FRE @PORT WBD | 2H 2A | $34 | W? |
| 8 | WBDBulldogs | 12-0-7 | 48 | Wildcard | 7th hardest@FRE NTH CAR @MEL | 2H 2A | $51 | W? |
| 9 | COLCollingwood | 11-1-8 | 46 | Wildcard | 4th hardest@WCE @HAW BRI | 1H 2A | $51 | W |
| 10 | STKSt Kilda | 9-0-10 | 36 | Wildcard | 5th easiestSYD CAR @RIC GCS | 3H 1A | $151 | W |
| 11 | CARCarlton | 9-0-10 | 36 | Alive | 2nd hardestBRI @STK @WBD FRE | 2H 2A | $151 | W? |
| 12 | GWSGiants | 8-0-11 | 32 | Alive | 3rd easiest@PORT GCS WCE @ADE | 2H 2A | $251 | L |
| 13 | NTHNorth Melbourne | 8-0-11 | 32 | Alive | hardest@HAW @WBD GEE @SYD | 1H 3A | $501 | W |
| 14 | GCSSuns | 7-0-12 | 28 | Alive | 5th hardestMEL @GWS @BRI @STK | 1H 3A | $1001 | W |
| 15 | PORTPort Adelaide | 6-0-13 | 24 | Alive | 8th easiestGWS @SYD MEL @ESS | 2H 2A | $1001 | W |
| 16 | WCEWest Coast | 4-0-15 | 16 | Out | 6th easiest@RIC COL @GWS HAW | 2H 2A | no price | WW |
| 17 | ESSEssendon | 2-0-17 | 8 | Out | 3rd hardestADE @GEE SYD PORT | 3H 1A | no price | W |
| 18 | RICRichmond | 2-0-17 | 8 | Out | 9th hardestWCE @ADE STK @GEE | 2H 2A | no price | W |
Fremantle sit 1st on the ladder and are 17-0-2 against teams below them. 4 more meetings to come.
Green line after 6th: straight to the finals. Blue line after 10th: play the wildcard round
Run home compares the average ladder position of remaining opponents, away games weighted harder
A club is out once at least 10 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. The AFL's Wildcard Finals Round keeps 10 clubs alive: the top 6 go straight through, then 7th plays 10th and 8th plays 9th for the last two places. Premiership Winner prices are Bet Right's own and shown for clubs we currently price.