NFL · updated regularly
NFL ladder
AFC East
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 1 | Bills | 2-0-0 | 1.000 | 0-0 | W2 |
| 5 | Patriots | 1-1-0 | .500 | 0-0 | W1 |
| 6 | Jets | 1-1-0 | .500 | 0-0 | L1 |
| 12 | Dolphins | 0-2-0 | .000 | 0-0 | L2 |
AFC North
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 2 | Bengals | 2-0-0 | 1.000 | 0-0 | W2 |
| 7 | Ravens | 1-1-0 | .500 | 0-0 | L1 |
| 8 | Steelers | 1-1-0 | .500 | 0-0 | L1 |
| 9 | Browns | 1-1-0 | .500 | 0-0 | W1 |
AFC West
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 3 | Chiefs | 2-0-0 | 1.000 | 1-0 | W2 |
| 4 | Raiders | 2-0-0 | 1.000 | 1-0 | W2 |
| 11 | Broncos | 1-1-0 | .500 | 0-1 | W1 |
| 16 | Chargers | 0-2-0 | .000 | 0-1 | L2 |
AFC South
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 10 | Jaguars | 1-1-0 | .500 | 0-0 | L1 |
| 13 | Texans | 0-2-0 | .000 | 0-0 | L2 |
| 14 | Colts | 0-2-0 | .000 | 0-0 | L2 |
| 15 | Titans | 0-2-0 | .000 | 0-0 | L2 |
Wildcard race
5. Patriots 1-1-06. Jets 1-1-07. Ravens 1-1-08. Steelers 1-1-09. Browns 1-1-0
Division leaderSeeds 5 to 7 hold the wildcards
NFC East
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 1 | Eagles | 2-0-0 | 1.000 | 1-0 | W2 |
| 5 | Giants | 1-1-0 | .500 | 1-0 | L1 |
| 6 | Cowboys | 1-1-0 | .500 | 1-1 | W1 |
| 15 | Commanders | 0-2-0 | .000 | 0-2 | L2 |
NFC North
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 2 | Vikings | 2-0-0 | 1.000 | 2-0 | W2 |
| 7 | Lions | 1-1-0 | .500 | 0-0 | L1 |
| 8 | Bears | 1-1-0 | .500 | 0-1 | L1 |
| 13 | Packers | 1-2-0 | .333 | 0-1 | L1 |
NFC West
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 3 | Seahawks | 2-0-0 | 1.000 | 1-0 | W2 |
| 4 | 49ers | 2-0-0 | 1.000 | 1-0 | W2 |
| 11 | Rams | 1-1-0 | .500 | 0-1 | W1 |
| 12 | Cardinals | 1-1-0 | .500 | 0-1 | L1 |
NFC South
| # | Team | W-L-T | % | Div | Strk |
|---|---|---|---|---|---|
| 9 | Panthers | 1-1-0 | .500 | 1-0 | W1 |
| 10 | Saints | 1-1-0 | .500 | 0-0 | W1 |
| 14 | Falcons | 1-2-0 | .333 | 0-1 | W1 |
| 16 | Buccaneers | 0-2-0 | .000 | 0-0 | L2 |
Wildcard race
5. Giants 1-1-06. Cowboys 1-1-07. Lions 1-1-08. Bears 1-1-09. Panthers 1-1-0
Division leaderSeeds 5 to 7 hold the wildcards