HOMEAFLNRLEPLNFLNBA
Premier League 37 matches to play

Season race.

Every club starts level, with 37 matches to play. The run in and the fixture map are set; the table fills in from the opening round.

Ladder as at 1:01 pm AET, Friday 31 July. Premiership prices as at 12:31 am AET, Friday 31 July, and they refresh daily. Prices subject to change.

The run home

Pick any club to see how every other side has fared against them this season.

WWinLLoss DDraw?To play No meeting
#TeamPW-D-LPts+/- LeftTitle vs BOU
1 BOUBournemouth 0 0-0-0 0 0 19H 18A $201 selected
2 ARSArsenal 0 0-0-0 0 0 18H 19A $2.50 ??
3 AVLAston Villa 0 0-0-0 0 0 18H 19A $34 ??
4 BREBrentford 0 0-0-0 0 0 19H 18A $251 ??
5 BHABrighton 0 0-0-0 0 0 19H 18A $151 ??
6 CHEChelsea 0 0-0-0 0 0 18H 19A $9 ??
7 COVCoventry 0 0-0-0 0 0 18H 19A $501 ??
8 CRYCrystal Palace 0 0-0-0 0 0 18H 19A $501 ??
9 EVEEverton 0 0-0-0 0 0 19H 18A $251 ??
10 FULFulham 0 0-0-0 0 0 19H 18A $501 ??
11 HULHull 0 0-0-0 0 0 18H 19A $501 ??
12 IPSIpswich 0 0-0-0 0 0 18H 19A $501 ??
13 LEELeeds 0 0-0-0 0 0 19H 18A $501 ??
14 LIVLiverpool 0 0-0-0 0 0 18H 19A $6 ?
15 MNCMan City 0 0-0-0 0 0 19H 18A $3.75 ??
16 MANMan Utd 0 0-0-0 0 0 18H 19A $7.50 ??
17 NEWNewcastle 0 0-0-0 0 0 19H 18A $151 ??
18 NFONottm Forest 0 0-0-0 0 0 19H 18A $401 ??
19 SUNSunderland 0 0-0-0 0 0 18H 19A $501 ??
20 TOTSpurs 0 0-0-0 0 0 19H 18A $21 ??
Bournemouth sit 1st in the table and are yet to meet anyone below them. 37 more meetings to come.
Zones and the run home appear once the season is under way

A club is out once at least 6 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. A club is safe once 3 clubs cannot reach its current points even at their maximum, and relegated once it can no longer climb out of the bottom 3. Premier League Winner prices are Bet Right's own and shown for clubs we currently price.

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au