NRL 0 rounds to play
Finals race
The home and away season is done. 8 of 17 clubs made the top 8; the rest are out.
Ladder as at . Premiership prices as at , and they refresh daily. Prices subject to change.
The run home
| # | Team | W-D-L | Pts | Finals | Left | Premiership |
|---|---|---|---|---|---|---|
| 1 | PENPanthers | 18-6 | 42 | In the eight | 0H 0A | $2.10 |
| 2 | WARWarriors | 18-6 | 42 | In the eight | 0H 0A | no price |
| 3 | DOLDolphins | 17-7 | 40 | In the eight | 0H 0A | no price |
| 4 | SYDRoosters | 16-8 | 38 | In the eight | 0H 0A | $2.10 |
| 5 | CROSharks | 14-10 | 34 | In the eight | 0H 0A | no price |
| 6 | SOURabbitohs | 14-10 | 34 | In the eight | 0H 0A | no price |
| 7 | NEWKnights | 14-10 | 34 | In the eight | 0H 0A | $12.00 |
| 8 | NQLCowboys | 13-11 | 32 | In the eight | 0H 0A | no price |
| 9 | MANSea Eagles | 11-13 | 28 | Out | 0H 0A | no price |
| 10 | MELStorm | 11-13 | 28 | Out | 0H 0A | no price |
| 11 | CANRaiders | 11-13 | 28 | Out | 0H 0A | no price |
| 12 | CBYBulldogs | 11-13 | 28 | Out | 0H 0A | no price |
| 13 | PAREels | 9-15 | 24 | Out | 0H 0A | no price |
| 14 | BRIBroncos | 8-16 | 22 | Out | 0H 0A | no price |
| 15 | WSTWests Tigers | 8-16 | 22 | Out | 0H 0A | no price |
| 16 | GLDTitans | 6-18 | 18 | Out | 0H 0A | no price |
| 17 | SGIDragons | 5-19 | 16 | Out | 0H 0A | no price |
Green line after 8th: make the finals
A club is out once at least 8 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. Maximum points include 2 points for any bye a club still has to come. Premiership Winner prices are Bet Right's own and shown for clubs we currently price.