NRL 6 rounds to play
Finals race.
16 of 17 clubs can still reach the top 8, with 6 rounds to play. Titans have the hardest run home, Cowboys the easiest.
Ladder as at 12:01 pm AET, Friday 31 July. Premiership prices as at 12:31 am AET, Friday 31 July, and they refresh daily. Prices subject to change.
The run home
Pick any club to see how every other side has fared against them this season.
WWinLLoss
DDraw?To play
No meeting
| # | Team | W-D-L | Pts | Finals | Run home | Left | Premiership | vs PEN |
|---|---|---|---|---|---|---|---|---|
| 1 | PENPanthers | 14-0-4 | 34 | In the eight | 6th easiestCAN @WAR SYD @MEL CBY WST | 4H 2A | $2.60 | selected |
| 2 | SYDRoosters | 14-0-5 | 34 | In the eight | 3rd hardestCBY @PEN WST DOL @SOU | 3H 2A | $5 | W? |
| 3 | WARWarriors | 12-0-6 | 30 | In the eight | 7th hardest@GLD PEN @BRI @SOU NEW MAN | 3H 3A | $11 | W? |
| 4 | CROSharks | 12-0-6 | 30 | In the eight | 2nd easiestSOU @SGI CAN @GLD @PAR MEL | 3H 3A | $8 | W |
| 5 | DOLDolphins | 11-0-7 | 28 | In the eight | 3rd easiest@SGI BRI @MAN PAR @SYD @GLD | 2H 4A | $11 | W |
| 6 | SOURabbitohs | 10-0-8 | 26 | In the eight | 5th hardest@CRO PAR @CBY WAR @GLD SYD | 3H 3A | $17 | W |
| 7 | NEWKnights | 11-0-8 | 26 | In the eight | 5th easiest@BRI @CAN GLD MAN @WAR | 2H 3A | $26 | W |
| 8 | NQLCowboys | 11-0-9 | 26 | In the eight | easiest@GLD @PAR WST CAN | 2H 2A | $34 | L |
| 9 | MANSea Eagles | 9-0-10 | 24 | Alive | 8th easiest@MEL DOL @NEW SGI @WAR | 2H 3A | $41 | W |
| 10 | CBYBulldogs | 9-0-9 | 24 | Alive | 8th hardest@MEL @SYD SOU @SGI @PEN BRI | 2H 4A | $41 | L? |
| 11 | CANRaiders | 9-0-10 | 22 | Alive | 2nd hardest@PEN NEW @CRO BRI @NQL | 2H 3A | $67 | W? |
| 12 | MELStorm | 8-0-11 | 20 | Alive | 4th hardestCBY MAN PEN @BRI @CRO | 3H 2A | $101 | W? |
| 13 | GLDTitans | 6-0-12 | 18 | Alive | hardestWAR NQL @NEW CRO SOU DOL | 5H 1A | $1001 | L |
| 14 | BRIBroncos | 6-0-12 | 18 | Alive | 6th hardestNEW @DOL WAR @CAN MEL @CBY | 3H 3A | $251 | WL |
| 15 | PAREels | 6-0-12 | 18 | Alive | 7th easiest@WST @SOU NQL @DOL CRO @SGI | 2H 4A | $501 | WW |
| 16 | WSTWests Tigers | 7-0-12 | 18 | Alive | 9th easiestPAR SGI @SYD @NQL @PEN | 2H 3A | $1001 | W? |
| 17 | SGIDragons | 2-0-16 | 10 | Out | 4th easiestDOL CRO @WST CBY @MAN PAR | 4H 2A | no price | W |
Panthers sit 1st on the ladder and are 14-0-4 against teams below them. 6 more meetings to come.
Green line after 8th: make the finals
Run home compares the average ladder position of remaining opponents, away games weighted harder
A club is out once at least 8 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. Maximum points include 2 points for any bye a club still has to come. Premiership Winner prices are Bet Right's own and shown for clubs we currently price.